The registered participants of the conference whose Abstract is selected for Oral and Poster Presentation and his/her presentation have been selected the best among all presenters on the basis of the marks obtained during corresponding year conference.
He/she must have submitted Full papers for the Manthan Journal Proceedings and Reviewer’s report is positive.
Best Oral Presenter will be given Rs. 10000/- cash prize along with Certificate and memento.
| S.N | Name/Contact | Ref ID | Topic |
|---|---|---|---|
| 1 | Pushpa Kumari Sharma |
BSC18-EES-RI-340 | Study of arsenic in drinking water and food in three different districts of Bihar, India |
| 2 | Dr. Anuradha Lakshmi |
BSC18-HS-SI-275 | Evolution, Adoption and globalization of Ayurveda- An Analysis |
| 3 | Naman Kumar Naik |
BSC18-HSRI-341 | Study of genetic alterations in dvt patients |
| 4 | Santosh Kumar Rathore |
BSC18-MS-RI-317 | Duality Results in Theory of Tensor |
| 5 | Amber Jabeen |
bsc18-st24x7eri-122 | in vivo STUDY of antioxidant properties on date seed |
| 6 | Dr. Ujjawal Kumar Bhagat |
BSC18-CS-PI-104 | Base-mediated Synthesis of 2,4-Disubstituted 1,2,3-Triazoles by N2-selective aza-Michael addition of 4-aryl-NH-1,2,3-triazoles with electrophiles unde |
| 7 | Pallavi Singh |
bsc18-bbri-342 | Curcumin based Nano drug delivery- A novel approach in treating Cervical cancer |
| 8 | Pushpa Kumari |
BSC18-PLS-RI-217 | Antagonistic Study of Some Soil Borne fungi against fusarium solani |
| 9 | Surendra Singh |
bsc18-asri-321 | yield loss assessment due to major insect pest of rice crop(oryza sativa)in patna district |
| 10 | Kumari Uma |
BSC18-AS-RI-148 | DIEL VARIATION IN PLANKTON DENSITY IN RELATION OF PHYSICO-CHEMICAL QUALITY OF RIVER GANGA |
| 11 | Seema Kumari |
bsc18-asri-164 | effect of ddt on the protein and free amino acids concentration of the ovary, fat bodies and muscles in adult female,dysdercus cingulatus |
| 12 | Tajindra Kaur |
BSC18-PS-RI-123 | a solar gear shift |
| 13 | Chandni verma |
BSC18-PS-RI-114 | Band Gap of Cubic and Hexagonal CdS Quantum Dots |
| 14 | Reeta Kumari |
BSC18-PSY-RI-132 | STUDY OF DEMOGRAPHIC VARIABLES AND HAPPINESS |
| S.N | Name/Contact | Ref ID | Topic |
|---|---|---|---|
| 1 | Saema Jabeen |
BSC18-EES-SI-243 | EL nino and la nina |
| 2 | Priya Ranjan |
BSC18-EES-SI-388 | Topic not available |
| 3 | Vinod Kumar Yadav |
BSC18-MS-RI-299 | EL nino and la nina |
| 4 | Anju Bala |
BSC18-PLS-SI-256 | Impact of human activity on atmosphere |
| 5 | Ritu raj |
BSC18-ST24X7ESI-372 | Toxicology in our life |
| 6 | Priyanka Jha |
BSC18-ST24X7ESI-371 | empty-topic |
| 7 | Anju Bala |
BSC18-PLS-SI-256 | Impact of human activity on atmosphere |
| 8 | Farha Naaz |
BSC18-PLS-SI-238 | Application of Biotechnology |
| 9 | Pratima Kumari |
BSC18-PLS-RI-227 | Phytochemicals of Bark of Ficus microcarpa L. |
| 10 | Sahana parveen |
BSC18-MERI-RI-147 | empty-topic |
| 11 | Aishwarya Kumari |
BSC18-MERI-RI-147 | A Comparative Study of Trematode Infection in two species of Freshwater fishes, Chhapra, Bihar |
| 12 | Syed Irtaza Hussain |
BSC18-PS-RI-130 | Lorentzian Model of Nano Optical Antennas |
© copyright 2004-2025: Bihar Science Conference